Ms wholesaler China in Gwangju Republic of Korea High Efficiency 3 Phase Induction AC Motors with top quality

Ms  wholesaler  China  in Gwangju Republic of Korea  High Efficiency 3 Phase Induction AC Motors with top quality

We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828

1. MS series electric motors adopt the latest design and high quality material. MS series motors are conform to the IEC standard in function, appearance, output and other requirements.

2. The efficiency of MS series motors meet EFF2 standard in E. U., and can reach the EFF1 standard if requested.

3. MS series motors have a lot of advantages including high, energy saving, low noise, little vibration, light weight, small volume, reliable operation, up-to-date appearance, convenient operation and maintenance.

Specification as below:

TYPE Output (kW) Volt(V) Current (A) Speed(r/min) Eff(%) Power Factor Tstart/Tn Tmax/Tn Ist/In Weight(kg)
MS561-2 0.09 220/380 0.57/0.33 2800 62 0.68 2.3 2.4 6 4.6
MS562-2 0.12 220/380 0.67/0.38 2800 67 0.71 2.3 2.4 6 4.8
MS631-2 0.18 220/380 0.91/0.53 2800 69 0.75 2.2 2.4 6 5
MS632-2 0.25 220/380 1.17/1.68 2800 72 0.78 2.2 2.4 6 5.3
MS711-2 0.37 220/380 1.65/0.95 2800 74 0.8 2.2 2.4 6 6.5
MS712-2 0.55 220/380 2.33/1.35 2800 76 0.82 2.2 2.4 6 7
MS801-2 0.75 220/380 3.03/1.75 2800 77 0.85 2.2 2.4 6 9.5
MS802-2 1.1 220/380 4.42/2.55 2800 77 0.85 2.2 2.4 6 11
MS90S-2 1.5 220/380 6.01/3.84 2800 77 0.85 2.2 2.4 6 14.5
MS90L-2 2.2 220/380 8.61/4.98 2800 78 0.86 2.2 2.4 6 17
MS100L-2 3 220/380 11.1/6.4 2870 82 0.87 2.2 2.3 7 24.5
MS112M-2 4 380/660 8.2/4.7 2890 86 0.87 2.2 2.3 7 30
MS132S1-2 5.5 380/660 11/6.3 2900 86 0.88 2 2.2 7 42
MS132S2-2 7.5 380/660 15/8.6 2900 86 0.88 2 2.2 7 50
MS561-4 0.06 220/380 0.49/0.28 1400 56 0.58 2.3 2.4 6 4.6
MS562-4 0.09 220/380 0.67/0.39 1400 58 0.61 2.3 2.4 6 4.8
MS631-4 0.12 220/380 0.84/0.48 1400 60 0.63 2.2 2.4 6 4.8
MS632-4 0.18 220/380 1.12/0.65 1400 64 0.66 2.2 2.4 6 5
MS711-4 0.25 220/380 1.44/0.83 1400 67 0.68 2.2 2.4 6 6.3
MS712-4 0.37 220/380 1.94/1.12 1400 70 0.72 2.2 2.4 6 7
MS801-4 0.55 220/380 2.69/1.56 1400 74 0.73 2.2 2.4 6 9.5
MS802-4 0.75 220/380 3.48/2.01 1400 76 0.75 2.2 2.4 6 11
MS90S-4 1.1 220/380 4.74/2.75 1400 78 0.78 2.2 2.4 6 14.5
MS90L-4 1.5 220/380 6.31/3.65 1400 79 0.79 2.2 2.4 6 16
MS100L1-4 2.2 220/380 8.6/5.0 1430 81 0.82 2.2 2.3 7 23
MS100L2-4 3 220/380 11.7/6.8 1430 83 0.81 2.2 2.3 7 27
MS112M-4 4 380/660 8.8/5.1 1440 85 0.82 2.2 2.3 7 33.5
MS132S-4 5.5 380/660 12/6.9 1440 86 0.84 2.2 2.2 7 49.5
MS132M-4 7.5 380/660 15/8.6 1440 87 0.85 2.2 2.2 7 57.5
MS90S-6 0.75 220/380 4.0/2.3 910 73 0.7 2.2 2.2 5.5 14.5
MS90L-6 1.1 220/380 5.5/3.2 910 74 0.72 2.2 2.2 5.5 17
MS100L-6 1.5 220/380 6.9/4.0 940 78 0.74 2.2 2.2 6 22.5
MS112M-6 2.2 220/380 9.7/5.6 940 81 0.74 2.2 2.2 6 29
MS132S-6 3 220/380 12.4/7.2 960 83 0.76 2 2 6.5 48
MS132M1-6 4 380/660 9.4/5.4 960 84 0.77 2 2 6.5 49
MS132M2-6 5.5 380/660 13/7.5 960 85 0.78 2 2 6.5 57.5

SPARE PARTS:

PAC ept WAYS

FAQ

Q: Do you offer OEM service?
A: Yes

Q: What is your payment term?

A: 30% T/T in advance, 70% balance when receiving B/L copy.  Or irrevocable L/C.

Q: What is your lead time?

A: About 30 days after receiving deposit or original L/C.

Q: What certifiicates do you have?

A: We have CE, ISO. And we can apply

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Ms  wholesaler  China  in Gwangju Republic of Korea  High Efficiency 3 Phase Induction AC Motors with top quality

Ms  wholesaler  China  in Gwangju Republic of Korea  High Efficiency 3 Phase Induction AC Motors with top quality

Tags:

Recent Posts