
We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We are seeking forward to building effective enterprise interactions with new customers all around the world in the long term.EPG Our AdvantagesProducts Huge quantity in Stock, No MOQ necessary We comply with all the global expectations, such as ISO9001 and TS16949 expectations.is a major supplier of substantial top quality, value-efficient electrical power transmission elements. As our merchandise strains continue to broaden to meet our customer’s needs, our dedication to personalised consumer provider and on-time supply stays 2nd to none. Distributor of precision roller chains created from carbon steel. Obtainable with .two hundred to 1.875 in. roller dia. Flat leading, multi-flex and conveying chains are also offered.
| Merchandise | StHangZhourd Transmission Roller Chains | Design | Series A, Sequence B, Hefty Obligation |
| Row | Simplex/Duplex/Triplex | Application | EPT Areas |
| Surface area Teatment | Self-coloration/Sand-blasted/Shot-peening | Brand name | OEM |
| Bundle | Poly bag, then box, lastly poly-wood circumstance | Port | Any sea port or airport in China |
| A Sequence | 03C,04C-one,06C-one,085-one,08A-1,10A-one,12A-1,16A-1,20A-one,24A-1,28A-one,32A-one,36A-one,40A-1,48A-1. fifteen,twenty five-one,35-1,41-1,40-1,50-one,sixty-1,80-1,a hundred-1,one hundred twenty-one,a hundred and forty-1,160-1,180-one,200-one,240-one. | ||
| 04C-2,06C-two,085-two,08A-2,10A-2,12A-2,16A-2,20A-2,24A-two,28A-2,32A-two,36A-2,40A-two,48A-two. fifteen,twenty five-two,35-2,41-2,40-two,fifty-two,sixty-two,eighty-2,one hundred-2,120-two,one hundred forty-2,160-two,a hundred and eighty-2,two hundred-two,240-2. | |||
| 04C-three,06C-three,085-3,08A-3,10A-3,12A-three,16A-three,20A-3,24A-3,28A-three,32A-three,36A-three,40A-three,48A-3. fifteen,25-three,35-three,forty one-three,40-3,50-3,sixty-3,eighty-3,100-three,a hundred and twenty-three,one hundred forty-three,a hundred and sixty-three,180-three,200-3,240-3. | |||
| B Sequence | 05B-1,06B-1,08B-one,10B-1,12B-1,16B-one,20B-one,24B-1,28B-1,32B-one,40B-one,48B-1,56B-1,64B-one,72B-1. | ||
| 05B-two,06B-two,08B-two,10B-2,12B-two,16B-2,20B-2,24B-2,28B-two,32B-two,40B-two,48B-2,56B-2,64B-two,72B-2. | |||
| 05B-3,06B-3,08B-3,10B-three,12B-three,16B-3,20B-three,24B-three,28B-3,32B-3,40B-three,48B-3,56B-three,64B-three,72B-3. | |||
| Heavy Responsibility Sort | 35H-one,40H-one,50H-one,60H-one,80H-1,100H-1,120H-one,140H-1,160H-1,180H-1,200H-1,240H-1. | ||
| 35H-2,40H-two,50H-2,60H-two,80H-2,100H-two,120H-two,140H-two,160H-2,180H-two,200H-two,240H-two. | |||
| 35H-3,40H-3,50H-3,60H-3,80H-3,100H-three,120H-three,140H-three,160H-3,180H-three,200H-three,240H-3. | |||
The use of authentic gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the shown replacement areas contained herein are not sponsored, accepted, or produced by the OEM.
