
We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches.
Our merchandise variety involves all varieties of helical gear, spur gear, bevel gear, gear rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.As There is a technological centre of province degree, EPG academician working station, experiment station for EPG put up doctors, and national 863 software set up in EPG group. With these platforms and powerful technological capability, the more than four hundred specialists have developed all variety of special large precise and higher energy products, conducted mould applications for essential factors in the automobile and national sector revitalizing software, resulting a lot more than 5000 designed over, between which 33 products are autonomous patent technology with 4 patent accredited .a result, we have grow to be a complete producer in the motion and manage field supplying an in depth lineup of goods with exceptional sturdiness, atmosphere-friendliness, and good quality. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electricity transmission items include pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies these kinds of as bearing reconditioning and repair, ball screw restore, custom deal machining, gearbox fix and overrunning clutch repair services are obtainable. Roller chains can be utilized in conveyor and machinery producing, industrial processing, device rebuilding, squander water, sand and gravel, device and die, metal, metals and scrap processing industrial purposes.
. StHangZhourd Tapered Roller Bearing
| Bearing No. | mm | weight kg |
||||||
| d | D | T | B | C | R | r | ||
| 35712 | 15 | 35 | 11.seventy five | eleven | 10 | .six | .6 | .053 |
| 35713 | seventeen | forty | 13.twenty five | twelve | 11 | one | one | .074 |
| 35714 | twenty | 47 | 15.twenty five | 14 | twelve | 1 | 1 | .12 |
| 35715 | twenty five | 52 | 16.twenty five | 15 | thirteen | 1 | 1 | .fifteen |
| 35716 | thirty | 62 | seventeen.twenty five | 16 | fourteen | 1 | one | .22 |
| 35717 | 35 | 70 | eighteen.twenty five | 17 | 15 | 1.five | one.5 | .32 |
| 35718 | 40 | 80 | 19.seventy five | eighteen | sixteen | one.5 | 1.five | .forty two |
| 35719 | 45 | eighty five | twenty.75 | 19 | sixteen | one.5 | one.five | .47 |
| 35710 | fifty | 90 | 21.75 | twenty | 17 | 1.5 | 1.five | .53 |
| 35711 | 55 | one hundred | 22.seventy five | 21 | eighteen | 2 | 1.five | .69 |
| 35712 | sixty | 110 | 23.seventy five | 22 | 19 | 2 | one.five | .86 |
| 32004 | 20 | 42 | fifteen | 15 | 12 | .six | .6 | .097 |
| 32005 | 25 | 47 | 15 | fifteen | 11.5 | .6 | .6 | .11 |
| 32006 | 30 | 55 | seventeen | 17 | 13 | one | one | .17 |
| 32007 | 35 | 62 | 18 | eighteen | 14 | one | one | .22 |
| 32008 | 40 | sixty eight | 19 | 19 | fourteen.5 | one | one | .27 |
| 32009 | 45 | 75 | twenty | twenty | fifteen.five | 1 | 1 | .34 |
| 32571 | 50 | 80 | 20 | 20 | fifteen.5 | one | 1 | .37 |
| 32011 | 55 | 90 | 23 | 23 | seventeen.five | 1.five | 1.five | .55 |
| 32304 | twenty | fifty two | 22.twenty five | 21 | eighteen | one | 1 | .22 |
| 32305 | 25 | sixty two | 22.25 | 24 | twenty | one.5 | one.five | .36 |
| 32306 | 30 | seventy two | 28.75 | 27 | 23 | 1.5 | one.5 | .fifty five |
| 32307 | 35 | 80 | 32.seventy five | 31 | twenty five | 1.five | one.5 | .757 |
| 32308 | forty | ninety | 35.twenty five | 33 | 27 | one.five | one.5 | 1.02 |
| 32309 | 45 | one hundred | 38.twenty five | 36 | 30 | two | 1.5 | one.42 |
| 32310 | 50 | 110 | 42.twenty five | forty | 33 | two.5 | two | one.88 |
| 32311 | fifty five | 120 | forty five.five | 43 | 35 | 2.five | 2 | 2.39 |
| 32312 | 60 | 130 | 48.five | 46 | 37 | three | two.five | 2.ninety six |
| 32204 | 20 | 47 | 19.twenty five | eighteen | fifteen | one | one | .sixteen |
| 32205 | twenty five | fifty two | 19.twenty five | 18 | sixteen | 1 | one | .179 |
| 32206 | thirty | 62 | 21.25 | twenty | seventeen | one.5 | one.five | .294 |
| 32207 | 35 | 72 | 24.twenty five | 23 | 19 | 1.five | one.5 | .43 |
| 32208 | forty | eighty | 24.seventy five | 23 | 19 | one.5 | one.5 | .537 |
| 32209 | 45 | 85 | 24.75 | 23 | 19 | one.5 | 1.five | .58 |
| 32210 | fifty | ninety | 24.75 | 23 | 19 | 2 | one.5 | .61 |
| 32211 | fifty five | one hundred | 26.seventy five | twenty five | 21 | 2 | one.5 | .eighty three |
| 32212 | 60 | a hundred and ten | 29.seventy five | 28 | 24 | 2 | one.five | one.18 |
| 32213 | 65 | one hundred twenty | 32.seventy five | 31 | 27 | two | one.five | 1.fifty five |
| 30302 | fifteen | forty two | 14.25 | 123 | 11 | one | 1 | .095 |
| 30303 | seventeen | 47 | fifteen.25 | fourteen | 12 | 1 | one | .thirteen |
| 30303D | seventeen | forty seven | 15.25 | 14 | twelve | 2 | two | .13 |
| 30304 | twenty | fifty two | 16.25 | 15 | thirteen | one.five | one.5 | .23 |
| 30305 | 25 | 62 | 18.twenty five | 17 | fifteen | one.5 | 1.five | .26 |
| 30306 | thirty | 72 | twenty.seventy five | 19 | sixteen | 1.five | one.five | .385 |
| 30307 | 35 | eighty | 22.75 | 21 | eighteen | two | one.5 | .533 |
| 30308 | forty | 90 | 25.25 | 23 | twenty | 2 | 1.5 | .72 |
| 30309 | forty five | one hundred | 27.twenty five | twenty five | 22 | 2 | one.five | .ninety eight |
| 3571 | 50 | 110 | 29.25 | 27 | 23 | two.five | 2 | one.23 |
| 3571 | fifty five | one hundred twenty | 31.5 | 29 | 25 | two.5 | 2 | 1.sixty three |
| 3571 | sixty | one hundred thirty | 33.5 | 31 | 26 | three | two.five | two.three |
| 320/22 | 22 | forty four | 15 | fifteen | eleven.5 | .six | .6 | |
| 320/28 | 28 | fifty two | 16 | sixteen | 12 | 1 | one | |
| 332/28 | 28 | 52 | 24 | 24 | 19 | one | one | |
| 332/32 | 32 | sixty five | 26 | 26 | twenty.5 | 1 | 1 | |
| TR0506R | twenty five | 62 | eighteen.twenty five | 17 | fourteen | 1.5 | 1.five | |
| TRA0607 | thirty | 72 | 20.75 | 19 | fourteen | one.5 | 1.5 | |
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He began from the bearing creation, analyzed the bearing generation procedure and technology, then transferred to the firm’s product sales division, produced the global industry, served clients from all more than the planet and domestic trading organizations, and was unanimously regarded and praised by consumers.
Commencing from “zero”, in buy to offer better and flexible services to customers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. Was started, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution middle, with distinctive geographical advantages. Relying on the positive aspects of regional industrial chain, we can generate large performance bearing products with skilled technologies. At the same time, by means of a lot more than 10 years of accumulation and summary, we can provide the mo EPT specialist financial bearing remedies for overseas clients and domestic exporting companies.
Our business primarily produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings. They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and locations. The believed turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export right, with SGS certification and created-in-China subject certification! We are Audited Supplier of MIC. The unbiased model “RIME MAX” vehicle bearings is quite well-known all above the entire world. Our company tenet is “serving customers with complete heart”. “Let buyer satisfied is our supreme aim”. Our perform philosophy is “detai EPT establish accomplishment or failure and frame of mind determines almost everything! “
David Ding, 36 a long time previous in 2571, hopes that we can recognize our desire collectively! Acquire the potential with our skilled provider!
The use of authentic tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, authorized, or manufactured by the OEM.



