We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

2004 dodge ram 1500 4×4 entrance drive shaft EPG jeep jku driveshaft specializing rural king tractor pto shaft in 2010 jeep wrangler travel shaft the pto shaft shear bolt measurement manufacture 2002 ford explorer entrance travel shaft of travel shaft toyota want rotocultivator white 2-one zero five pto shaft removal ploughshares 2008 toyota tacoma travel shaft and gkn driveshaft other non-standardized farm equipment cutting instruments. We warmly welcome the pals from all the planet!
JM II J Sort Diaphragm Coupling With Intermediate Shaft
JM sequence diaphragm versatile coupling is broadly employed in machinery and products market, metallurgy, mines, petroleum, chemical, electrical electricity, shipbuilding, lifting transportation, textile, gentle business, agricultural machinery, printing machinery and h2o pump, enthusiast, and so on. in the transmission of power equipment.
The primary characteristics of JM Collection Diaphragm Coupling:
one.Compensation two axis misalignment of the capacity, and tooth kind coupling can be considerably more than a double angle displacement, radial displacement of the little, flexible, permitting a specific axial, radial and angular displacement.
two. Obvious damping result, no sound, no put on and tear.
3.Substantial transmission effectiveness, up to ninety nine.86%. Particularly ideal for medium and high speed substantial power transmission.
4.Adapt to high temperature (-80+300) and harsh environment, and can be in shock, vibration, basic safety and dynamic conditions.
5.Straightforward construction, light bodyweight, tiny measurement, handy assembly and disassembly. Without having relocating the device can be disassembled (with intermediate kind), no need of lubrication.
six.Correctly convey the rotational velocity, the operation has not turned negative, can be utilised for the transmission of precision equipment.
JMIIJ Variety Diaphragm Coupling Simple Parameter And Major Dimension(JB/T9147-1999)
| Type | Nominal torque Tn |
Peak torque Tmax |
Max Pace nmax |
Bore Diameter d,done |
Bore length | D | D1 | D2 | L1min | t | Mass | Rotary inertia |
|||
| J1 type | Y kind |
L (suggest) |
L1min | Every 1meter of mass extra | |||||||||||
| L | |||||||||||||||
| N·m | N·m | r·min-1 | mm | kg | kg·mtwo | ||||||||||
| JMIIJ1 | 63 | 100 | 9300 | twenty,22,24 | 38 | fifty two | 40 | 92 | 53 | 45 | 70 | 8±0.2 | 2 | 4.1 | 0.002 |
| twenty five,28 | 44 | sixty two | |||||||||||||
| 30,32,35,38 | sixty | 82 | |||||||||||||
| JMIIJ2 | 100 | 200 | 8400 | twenty five,28 | forty four | 62 | 45 | 102 | 63 | 80 | 2.9 | 0.003 | |||
| thirty,32,35,38 | 60 | 82 | |||||||||||||
| 40,42,forty five | 84 | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | thirty,32,35,38 | sixty | 82 | 55 | 128 | 77 | 76 | 96 | 11±0.3 | 5.seven | 8 | 0.009 |
| 40,42,45,forty eight,fifty,fifty five | eighty four | 112 | |||||||||||||
| JMIIJ4 | 500 | 800 | 5900 | 35,38 | sixty | eighty two | 65 | 145 | 91 | 116 | 8.5 | 0.017 | |||
| forty,forty two,forty five,forty eight,50,fifty five,fifty six | 84 | 112 | |||||||||||||
| 60,sixty three,sixty five | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | forty,forty two,forty five,forty eight,fifty,55,56 | 84 | 112 | 75 | 168 | 105 | 102 | 136 | 14±0.three | 12.five | 12 | 0.034 |
| sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | forty five,forty eight,50,fifty five,fifty six | 84 | 112 | 80 | 180 | 112 | 140 | 15±0.four | 16.5 | 0.053 | ||
| 60,63,65,70,71,seventy five | 107 | 142 | |||||||||||||
| eighty | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | fifty,55,56 | 84 | 112 | 200 | 120 | 114 | 21 | 19 | 0.082 | |||
| sixty,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| 80,85 | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | fifty five,56 | 84 | 112 | 205 | 120 | 20±0.four | 23 | 0.092 | ||||
| 60,63,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| 80,85 | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | eighty four | 112 | 90 | 215 | 128 | 127 | 160 | 20±0.four | 27 | 21 | 0.117 |
| sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
| 80,eighty five,90 | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | sixty,sixty three,sixty five,70,71,75 | 107 | 142 | 100 | 235 | 132 | 170 | 23±0.5 | 36 | 0.191 | ||
| eighty,85,90,95 | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,71,seventy five | 107 | 142 | 250 | 145 | 140 | 42 | 26 | 0.252 | |||
| eighty,eighty two,90,ninety five | 132 | 172 | |||||||||||||
| one hundred | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | 10000 | 3200 | 60,sixty three,65,70,71,75 | 107 | 142 | 110 | 270 | 155 | 190 | 50 | 0.349 | |||
| eighty,85,ninety,ninety five | 132 | 172 | |||||||||||||
| a hundred,a hundred and ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | 115 | 300 | 162 | 165 | 200 | 27±0.six | 66 | 47 | 0.56 |
| 80,85,ninety,ninety five | 132 | 172 | |||||||||||||
| one hundred,one hundred ten | 167 | 212 | |||||||||||||
| JMIIJ14 | 10000 | 16000 | 2700 | 70,71,75 | 107 | 142 | 125 | 320 | 176 | 220 | 78 | 0.seventy five | |||
| 80,eighty five,90,95 | 132 | 172 | |||||||||||||
| 100,one hundred ten,120,125 | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.7 | 110 | 51 | 1.26 | |
| eighty,85,ninety,ninety five | 132 | 172 | |||||||||||||
| 100,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||||
| one hundred thirty | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | eighty,85,90,95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | 125 | 72 | 1.sixty three | |
| a hundred,one hundred ten,120,a hundred twenty five | 167 | 212 | |||||||||||||
| 130,140 | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | 165 | 400 | 230 | 290 | 160 | 2.forty five | |||
| a hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | |||||||||||||
| 130,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
| one hundred sixty | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | 100,one hundred ten,one hundred twenty,one hundred twenty five | 167 | 212 | 175 | 440 | 245 | 300 | 38±0.nine | 220 | 3.ninety nine | ||
| one hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
| one hundred sixty,one hundred seventy | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | a hundred,a hundred and ten,one hundred twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.98 | |
| 130,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
| 160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | 120,one hundred twenty five | 167 | 212 | 200 | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | 6.28 |
| a hundred thirty,one hundred forty,150 | 202 | 252 | |||||||||||||
| a hundred and sixty,170,one hundred eighty | 242 | 302 | |||||||||||||
| 190,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | 120,125 | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.68 | |||
| 130,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||||
| one hundred sixty,a hundred and seventy,one hundred eighty | 242 | 302 | |||||||||||||
| one hundred ninety,two hundred | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | one hundred forty,one hundred fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | 400 | 110 | 11.6 |
| 160,one hundred seventy,180 | 242 | 302 | |||||||||||||
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | 100000 | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | one hundred forty five | 19.8 |
| one hundred sixty,a hundred and seventy,180 | 242 | 302 | |||||||||||||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,one hundred seventy,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
| 190,two hundred,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | one hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 190 | 50.four |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.4 | |
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.5 | |||
| 280,three hundred,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | 1000 | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.5 |
| 340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| four hundred | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | 400 | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
| 400,420,440,450,460 | 540 | 650 | seven hundred | 325 | |||||||||||
| JMIIJ34 | 1000000 | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
| one hundred sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,500 | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.six | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.eight | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | 1000 | 1100 | 105±3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.four | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | 400 | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.four | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
Manufacturing Images
♦Other Merchandise Listing
| Transmission Machinery Components Identify |
Model |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| Higher Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our firm materials distinct types of items. Large top quality and sensible price. We stick to the principle of “good quality first, services first, constant enhancement and innovation to satisfy the clients” for the management and “zero defect, zero grievances” as the high quality objective. To EPT our provider, we provide the merchandise with excellent top quality at the realistic value.
Welcome to personalize merchandise from our manufacturing facility and you should supply your design drawings or speak to us if you need to have other demands.
♦Our Solutions
one.Design Solutions
Our design staff has encounter in cardan shaft relating to solution style and advancement. If you have any demands for your new merchandise or want to make further enhancements, we are right here to supply our help.
2.Merchandise Companies
raw materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Process
We could develop the sample in accordance to your prerequisite and amend the sample continually to meet up with your want.
4.Investigation & Development
We normally analysis the new requirements of the marketplace and create the new product when there is new cars in the marketplace.
5.High quality Management
Every single stage must be EPT examination by Professional Workers according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing company or producer?
A: We are a skilled maker specializing in production
a variety of series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the customers with customized artworks of PDF or AI format.
Q 3:How prolonged is your delivery time?
Typically it is twenty-thirty days if the merchandise are not in inventory. It is according to quantity.
Q 4: Do you give samples ? Is it totally free or extra ?
Sure, we could offer the sample but not for free.Truly we have a quite good value principle, when you make the bulk purchase then cost of sample will be deducted.
Q 5: How lengthy is your guarantee?
A: Our Warranty is twelve month underneath standard circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:one hundred% self-inspection prior to packing.
Q 8: Can I have a go to to your manufacturing facility prior to the purchase?
A: Confident,welcome to pay a visit to our manufacturing facility.
Q 9: What is your payment?
A:1) T/T. 2) L/C
♦Get in touch with Us
World wide web:
Add: No.1 HangZhou Road,Chengnan park,HangZhou Town,ZheJiang Province,China
