
we provide chromed bar and tubes for hydualic and pheumatic cylinders. We examine every single piece of bearing by ourselves just before shipping. EPG was awarded with “well-known solution of Zhejiang Province” and “well-known manufacturer of Zhejiang Province”.
SHC Collection EPT-efficiency Solitary Cylinder EPT Cone Crusher EPTT
Description:
The SHC series One CylinEPTTEPT Cone Crusher is one particular of the prime adcanced cone cursher in EPTT, which is develped and made by our company. The EPTT is 1 type of high-course product merged with mechanical EPT, EPT EPT, EPT EPT and EPTd crushing EPT. The EPTT adopts high strengh casting-steel body, alloy forging principal shaft and higher presion arc-formed spiral EPT driving composition, merged with multi-chambers choice and EPTT control method, which fulfills the performance and positive aspects. It can be widely employed in secondary and fantastic crushing operate for all sorts of tough resources and rocks to fulfill customers’ various needs for crushing.
Characteristics:
Higher Efficiency
Mixed with optimum crushing chamber, affordable eccentricity, best swing frequency and laminating crushing basic principle, this EPTT has a big through potential, substantial productivity, excellent items form and lower power consumption.
EPTT
EPTT management technique can obtain the overloading security, iron-passing security and purpose of constant-chamber without influence of liner-donning, can also constantly keep track of these circumstances such as oil temperature, oil flow, oil force motor load and discharge opening size, etc., which make sure the EPTT operate stably.
High LOADING CAPAEPTT
Optimization design and style of robust frame design, two-ends structure(straightforward help beam) major shaft, EPT hydrodynamic lubrication layout of copper bush, wise and dependable overload protection method, which guarantee the EPTT have EPTT-time period and secure functioning unEPTTextremely undesirable problems this kind of as hard rock crushing.
Wide APPLICABILITY
There are two varieties of cone crusher: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd kind and limited head type. There are several kinds of chamber can be decided on for each kind. Various chambers can be changed by ECC. The modifying of products’ classifying can be achieved by altering the driving shaft speed to maXiHu (West EPT) Dis.mize the equipment’s value in use.
Minimal Running Noise AND Low VIBRATION
The driving structure of substantial precision arc-form spiral EPT has rewards of minimal operating sound, substantial driving ratio and EPTT toughness. Minimal vibration itself and fleXiHu (West EPT) Dis.bility supporting of the steel framework make certain minimal vibration which is triggered by EPTT from EPTT to basis and minimal foundation EPT.
Lower Set up Expense
SHC200(s) and SHC300(s) cone crusher’s EPTd compound cup-sort piston design has edge of low installation heigEPTT and the integral metal base frame make sure simple set up, short time-EPT and bare minimum set up EPT.
Low Managing Expense
The liner use ratio and longevity can be increased by EPTT crushing chamber, liner construction and liner substance. The stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd constructive strain dustproof system makes certain pure lubrication oil all the time, which extends the services daily life and lower the EPT of labor since of considerably less repeated lubrication oil adjust. Most of the elements can be disassembled in top and facet which is risk-free, hassle-free and productive.
EPTnical Specifications:
SEPTTNDARY CRUSHING
| Design | Eccentricity Benefit (mm) |
Max. EPTT (kw) |
Throughput Capacity(t/h) | ||||||
| CSS (mm) |
twenty five | 30 | 35 | 40 | forty five | 50 | |||
| SHC100S | 20 | ninety | a hundred and fifteen-125 | 140-150 | a hundred and fifty five-a hundred seventy five | one hundred sixty five-195 | a hundred and eighty-210 | ||
| twenty five | a hundred and eighty-190 | 195-215 | 205-225 | ||||||
| SHC200S | twenty five | 160 | a hundred sixty five-215 | 185-235 | 205-255 | 225-275 | |||
| 32 | 225-275 | 265-315 | 275-345 | ||||||
| SHC300S | 32 | 250 | 350-390 | 370-410 | 390-430 | ||||
| 40 | 440-490 | 470-520 | |||||||
| SHC400S | 36 | 280 | 400-450 | 440-490 | 480-520 | five hundred-540 | 550-600 | ||
| 42 | 520-570 | 550-630 | 620-670 | 650-700 | |||||
Wonderful CRUSHING
| Model | Eccentricity Price (mm) |
Max. EPTT (kw) |
Throughput Capacity(t/h) | ||||||||
| CSS (mm) |
8 | ten | fifteen | twenty | twenty five | 30 | 35 | forty | |||
| SHC100 | twenty | ninety | 45-50 | fifty-fifty five | sixty five-75 | ninety-100 | |||||
| 25 | 50-sixty | 70-85 | a hundred-one hundred fifteen | ||||||||
| SHC200 | twenty five | 160 | 85-105 | a hundred and five-one hundred twenty five | a hundred twenty five-150 | a hundred and fifty five-one hundred seventy five | a hundred and eighty-205 | ||||
| 32 | a hundred thirty five-a hundred and fifty five | 165-185 | 185-215 | ||||||||
| SHC300 | 32 | 250 | 100-a hundred and twenty | 110-a hundred and forty | a hundred and fifty five-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||
| 40 | one hundred forty-160 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||
| SHC400 | 36 | 280 | 150-a hundred and eighty | 200-240 | 260-285 | 290-320 | 330-365 | 370-400 | 410-440 | ||
| forty two | 260-290 | 320-350 | 355-385 | 390-420 | 430-460 | 470-500 | |||||
| Product | Max. Feed Opening (mm) |
Max. EPTT (kw) |
Throughput Capacity(t/h) | ||||||
| CSS (mm) |
thirteen | sixteen | 19 | 22 | twenty five | 32 | |||
| SHC500 | 275 | 315 |
|
172 | 185-333 | 198-431 | 211-460 | 241-542 | |
| 215 | a hundred sixty five-185 | a hundred and eighty-362 | one hundred ninety-475 | 204-505 | 237-580 | ||||
| 175 | 157-248 | 170-421 | 181-450 | 193-480 | 220-550 | ||||
| 135 | 192-290 | 206-435 | 221-465 | 235-495 | 270-497 | ||||
| one hundred fifteen | 188 | 202-364 | 217-391 | 232-418 | 247-445 | 282-446 | |||
| 85 | one hundred ninety-three hundred | 205-323 | 220-347 | 236-371 | 251-395 | 287-396 | |||
| 65 | 206-288 | 222-311 | 240-293 | 256-290 | |||||
| SHC800 | three hundred |
560
|
443-584 | 472-844 | 540-963 | ||||
| 240 | four hundred | 428-631 | 456-888 | 520-1013 | |||||
| 195 | 375-435 | 401-718 | 427-832 | 487-950 | |||||
| 155 | four hundred-563 | 423-780 | 455-836 | 514-948 | |||||
| 100 | 374-420 | 402-711 | 429-760 | 457-809 | 522-923 | ||||
| ninety | 352-390 | 380-650 | 410-700 | 437-747 | 465-795 | 530-907 | |||
| eighty | 300-511 | 323-553 | 347-593 | 371-635 | 395-675 | 450-770 | |||
| SHC1000 | 370 |
750 |
390-454 | 444-1304 | |||||
| 330 | 392 | 417-770 | 477-1400 | ||||||
| 300 | 337-508 | 360-847 | 384-1227 | 438-1400 | |||||
| 230 | 262-306 | 282-665 | 302-946 | 321-1101 | 367-1256 | ||||
| 160 | two hundred | 215-509 | 232-685 | 248-916 | 264-975 | 300-1112 | |||
| a hundred and twenty | 243-284 | 263-665 | 282-833 | 302-890 | 321-947 | 367-1080 | |||
| 100 | 208-418 | 223-661 | 240-710 | 247-758 | 273-807 | 312-921 | |||
| eighty five | 196-580 | 211-626 | 227-673 | 238-715 | 260-765 | 296-873 | |||
| seventy five | 188-560 | 204-603 | 220-648 | 234-692 | 250-737 | 285-841 | |||
| Model | Max. Feed Opening (mm) |
Max. EPTT (kw) |
Throughput Potential(t/h) | ||||||
| CSS (mm) |
38 | 44 | 51 | 57 | sixty four | 70 | |||
| SHC500 | 275 | 315 |
|
267-600 | 293-657 | 328-511 | |||
| 215 | 258-638 | 283-507 | 317-353 | ||||||
| 175 | 244-494 | 268-360 | |||||||
| a hundred thirty five | 297-398 | ||||||||
| a hundred and fifteen | 314-358 | ||||||||
| eighty five | 318 | ||||||||
| 65 | |||||||||
| SHC800 | 300 |
560
|
596-1065 | 653-1167 | 720-1286 | 777-1388 | 844-1506 | 901-1326 | |
| 240 | 576-1120 | 631-1227 | 695-1352 | 751-1460 | 815-1456 | 871-1281 | |||
| 195 | 540-1050 | 591-1150 | 652-1267 | 703-1368 | 764-1365 | 816-1201 | |||
| one hundred fifty five | 568-1050 | 623-1150 | 687-1266 | 741-1367 | 805-1243 | 860-1093 | |||
| 100 | 847-937 | 633-784 | 697 | ||||||
| 90 | 587-852 | 644-713 | |||||||
| 80 | 498-728 | 546-664 | |||||||
| SHC1000 | 370 |
750 |
490-1441 | 538-1580 | 593-1740 | 641-1878 | 696-2038 | 743-2176 | |
| 330 | 527-1547 | 578-1695 | 637-1868 | 688-2015 | 747-2188 | 798-2137 | |||
| 300 | 485-1547 | 531-1695 | 586-1868 | 632-2015 | 687-2000 | 798-1734 | |||
| 230 | 406-1390 | 445-1521 | 491-1676 | 530-1810 | 575-1795 | 715-1560 | |||
| a hundred and sixty | 334-1230 | 366-1347 | 404-1485 | 436-1602 | 593-1391 | 633-1165 | |||
| 120 | 406-1160 | 445-1046 | 491-822 | 530-620 | |||||
| 100 | 346-990 | 380-891 | 418-seven hundred | 452-528 | |||||
| eighty five | 328-965 | 360-1058 | 396-1165 | 428-1005 | 465-857 | 497-664 | |||
| seventy five | 316-850 | 346-756 | 382-575 | 412 | |||||
Note: CSS represents discharge opening dimension. The above capability is dependent on rock with bulk density one.6t/mthree. This ability will be impacted by factors these kinds of as chosen eccentricity, crushing ratio, content hardness, feed particle dimensions composition, moisture and sEPTT articles etc. For a lot more detailed info please get in touch with us.
Framework:
Discharging Granularity Curves:
Observe: The figures on the curves are for the discharging opening measurement and analysis of sq. gap.
Crusher Cavity Variety:
| Product | Cavity Sort | Feed Opening (mm) |
Max. Feed Dimensions (mm) |
Min. Discharge Opening (mm) |
| SHC100S | EC | 250 | 200 | twenty five |
| SHC200S | EC | 330 | 264 | 30 |
| SHC300S | EC | 380 | 304 | 35 |
| SHC400S | EC | 450 | 360 | 30 |
|
SHC100 |
EF | 40 | 35 | 8 |
| F | fifty | 40 | 8 | |
| MF | one hundred | 80 | 13 | |
| M | 130 | one hundred | 16 | |
| EC | one hundred fifty | 120 | eighteen | |
| SHC200 | F | 70 | sixty | ten |
| M | 130 | 100 | 16 | |
| EC | 210 | one hundred sixty five | 25 | |
|
SHC300 |
F | 60 | fifty | eight |
| MF | 100 | eighty | 13 | |
| M | 130 | a hundred | 16 | |
| C | a hundred and eighty | 140 | twenty five | |
| EC | 260 | 210 | 30 | |
| SHC400 | MF | 100 | eighty | thirteen |
| M | 130 | 100 | sixteen | |
| C | 180 | one hundred forty | twenty five | |
| EC | 260 | 210 | thirty |
Be aware: EF = Additional Fine, F = Fine, MF = Medium Good, M = Medium, C = Coarse, EC = Added Coarse
Proportions:
Applications:
Workshop:

