
PersonnelOur income folks are nicely qualified to accommodate your requests and communicate English for your usefulness. In addition, WE CAN Create Custom-made VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS. Our products are made by contemporary computerized equipment and gear. Ecuador very hot sale DQ1504 150HP 4×4 Four wheel drive Massive EPTT Farm Tractor with Air conditioning cabin
Tractor Major Attributes and Advantages:
one.Equipped well-known model engine exhibiting EPTd capacity,low gas usage,high financial efficiency.
two. Streamlined appearance layout, stunning and generous.
3.EPTT Situation undertake meshed shift and incorporate the EPTT interlock system helps make the operation much more effortlessly,reliable and less complicated.
4. EPTT motion clutch with disc EPT, execute steadily and effortless to operate.
five. Totally EPT steering method tremendously lowered EPTr’s operate strength.
6. Damp disc brake unit, trustworthy brake overall performance.
7. Different EPT of EPT oil, reputable to function.
eight. The lifter with force and place adjustment, with dependable elevate.
9. Tractor PTO:
PTO in EPTT speed : 540/760r/min Optional, For high operating effectiveness.
PTO shaft of six or eight spline Optional, adaptable for agricultural gear of all over the world.
ten. Huge Chassis and EPT-obligation Rear axle for EPTTble EPT EPTT.
11. Full sequence mild, ROPS,Sunshade/Cover, Enthusiast/Heater/Air-conditioned cabin are all accessible, for much more relaxed driving environment.
Tractor Major specificaiton and EPTnical parameters:
| Product | DQ1504 |
| Generate variety | 4×4, 4 wheel drive wheel variety |
| Engine | |
| Engine brand name and design | YTO model, diesel engine Product LR6M3Z-23 |
| Type | In-line, immediate EPT,Drinking water cooling, 4 stroke,6-cylinder |
| Aspiration way | Turbo |
| Engine EPTT at rated velocity | 110.3kw/150HP |
| Rated EPTT of PTO | 94 KW |
| Max. traction Power (KN) | 32.five |
| Displacement(L) | 7.13 |
| Compression ratio | 18:1 |
| Rated velocity (r/min) | 2300 |
| Cheapest fuel usage (g/kw.h) | le210 |
| Cylinder middotBore middotStroke | 6-one hundred ten times125 |
| Fuel tank capacity (L) | 350 |
| Muffler Dimension (Dia. timesLength) (mm) | phi600 times295 times140 |
| Muffler weigEPTT (kg) | seven.two |
| Steering kind | Total EPT steering |
| EPTT | |
| EPTT | United states of america JpV model, 13 inch dual-phase EPTT |
| PTO Pace (rpm) | 540/1000 |
| EPTshift | 16F 8R |
| Speed range (km/h) | F: 1.37-32.ninety three / R:2.09-thirty.sixty three |
| Driving brake | Damp, disk, hydro-static work |
| EPTT | 4 times2 instances(two 1) |
| EPTT shifting way | Joggle protect |
| Strolling technique | |
| Body variety | Frameless |
| Tyre size( entrance/rear) | 14.nine-26/18.4-38 |
| Strain( front/rear) (kPa) | 157-196/one hundred fifty-200 |
| Rim substance | 330CL |
| Operating device | |
| Lifter variety | Semi-detached design |
| Max. EPT drive (KN) | 27 |
| Suspension design | Rear, three-point linkages |
| Suspension class | Class II or III |
| Modifying manage | Placement handle, float management |
| EPT pump variety | EPT pump CBN-E325L |
| EPT output valve | three Teams |
| P.T.O. kind | 1 variety, rear |
| Spline no. of P.T.O. | six( stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd), eight, 21 |
| Diameter of spline | 35 |
| RPM | 540/1000 or 760/one thousand |
| EPTnical parameter | |
| Total Dimension (LxWxH) (mm) | 5240 times2345 times2995 |
| Wheel foundation (mm) | 2530/2657 |
| Observe base-Entrance /R(mm) | 1650-2285 (1950 ex-work) /1620-2420 (1850 ex-operate) |
| Observe base changing way | Constrained/unrestricted |
| Bare minimum floor clearance (mm) | 520 |
| Min. operational weigEPTT (kg) | 4755 |
| Entrance /Rear axle weigEPTT (kg) | 2050/2705 |
| Entrance Ballast | 440kg (11 pcs, 40kg/pcs) |
| Rear Ballast | 520kg (two laEPTTeach aspect) |
| EPTTing | Air-conditioning Cabin or Sunshade (Canopy) |
| Composition weigEPTT (kg) | 5400(without having cabin)/5780 (with cabin) |
Progress Manufacutring Line:
Strictly Inspecting and Total Testing for making sure large quality merchandise:
Tractor EPTT and Loading container for Offering merchandise :
EPT high quality Tractor have ISO,CE, PVOC COC, CO and many others certificates:
EPTT value will be quoted for you as shortly as EPT your Necessity !

