Problem: New
Type: Farm Cultivator
Energy Type: PTO Shaft
Guarantee: 1 12 months
Use: Farm land
Dimension(L*W*H): Normal Dimensions
Right after-product sales Support Provided: Cost-free spare components, Subject set up, commissioning and instruction, Subject servicing and fix services, Online video technological assistance, Online assistance, Engineers available to services equipment overseas
Certification: CE
Color: as you necessary
Packaging Particulars: Common exporting packing:Steel crate
Port: ZheJiang
Tractor PTO Rotary Electricity Tiller
| Design | LG-ninety | LG-100 | LG-a hundred and five | LG-125 |
| Proportions(L*W*H) | 1100x800x700mm | 1200x800x700mm | 1250x800x700mm | 1450x800x700mm |
| Structure Excess weight | 250kg | 260kg | 265kg | 285kg |
| TILLING WIDTH | 895mm | 995mm | 1045mm | 1245mm |
| TILLING DEPTH | 120mm | 120mm | 120mm | 120mm |
| Doing work Performance | 1500-2500sq/h | 1700-2600sq/h | 1800-2600sq/h | 2000-2900sq/h |
| PTO TURNNING Speed | 540r/min | 540r/min | 540r/min | 540r/min |
| PTO SPLINE | 6x8x700mm | 6x8x700mm | 6x8x700mm | 6x8x700mm |
| Electrical power Needed | 16-20hp | 18-22hp | twenty-28hp | 25-30hp |
| Model | LG-a hundred thirty five | LG-150 | LG-a hundred and eighty | |
| Dimensions(L*W*H) | 1550x800x700mm | 1700x800x700mm | 2000x800x700mm | |
| Structure Bodyweight | 300kg | 320kg | 350kg | |
| TILLING WIDTH | 1345mm | 1495mm | 1795mm | |
| TILLING DEPTH | 120mm | 120mm | 120mm | |
| Working Effectiveness | 2000-3000sq/h | 2200-3000sq/h | 2200-3200sq/h | |
| PTO TURNNING Speed | 540r/min | 540r/min | 540r/min | |
| PTO SPLINE | 6x8x700mm | 6x8x700mm | 6x8x700mm | |
| Electricity Needed | twenty five-30hp | thirty-50hp | forty-75hp | |
with Great quality 

editor by czh