Equipment Variety: Cultivator
Power Type: Diesel
Sort: Farm Cultivator/Yard Cultivator
Issue: New
Guarantee: 1 Yr
Use: Farm/ backyard
Weight: 200 KG
Crucial Marketing Details: Multifunctional
Advertising and marketing Kind: Common Item
Machinery Examination Report: Presented
Movie outgoing-inspection: Supplied
Warranty of main parts: 6 Months
Main Components: Equipment
Relevant Industries: Farms, Home Use
Showroom Place: None
Product name: width rotocultivator rotavator rotary tillerr rotary cultivator
Operating width: one hundred fifty-280cm
Application: Ariculture/Farm/Yard
Tilling depth: >12cm
Amount of knives: forty-eighty
Matching tractor power: 540-720hp
Shaft kind: One shaft sort
After-revenue Services Supplied: On the internet help
Packaging Particulars: picket situation, or as customer’s specifications
Port: HangZhou/ZheJiang /HangZhou port of China
Item Details Our tractor adopt diesel engine very good dependability, large reserves of torque, lower gas use, large economic effectiveness It has a low specific gasoline usage and a fascinating electrical power economic efficiency.Its ultimate transmission adopts planetary equipment mechanism, compact composition, massive reduction ratio and It has a number of gears and a broad speed assortment. Apart from, it is versatile in steering and straightforward to work.In the meantime it is new streamlined look, generous, present day, fashion.Our tractor is the variety of equally towing and driving with its function complete, straightforward to operate and all kinds of farm equipment. It is extensively employed for ploughing, rotary-cultivating, sowing, irrigating, spraying, harvesting and transportation and many others. In paddy fields, dry land, arid land, orchard and plastic greenhouse.
| Model | LS-one hundred fifty | LS-one hundred sixty | LS-160D | LS-180 |
| Structural Kind | Frame design | Frame building | Frame design | Frame development |
| Size | 950× DC Motors 3V 6V Double Shaft Micros one hundred thirty DC Motor for Diy Model Motor 1683×945mm | 950×1802×945mm | 1100×1803×1033mm | 1100×2042×1033mm |
| Operating velocity assortment | 0.fifteen-.46m/s | 0.5-1m/s | 0.5-1m/s | 0.55-1.6m/s |
| Working width | 150cm | 160cm | 160cm | 180cm |
| Tilling depth | >12cm | >12cm | >12cm | >12cm |
| Shaft variety | Single shaft sort | Single shaft type | Single shaft kind | Single shaft type |
| Shaft link kind | Spline variety | Spline kind | Spline variety | Spline sort |
| Transmission type | Intermediate transmission | Intermediate transmission | Intermediate transmission | Intermediate transmission |
| Knife roller speed | 214,301 r/min | 214 ,301 r/min | 199 , 280r/min | 199, 280r/min |
| Maximum turning radius of knife roller | 245mm | 245mm | 245mm | 245mm |
| Number of knives | 40 | 44 | 44 | 52 |
| Rotary knife design | IT245 | IT245 | IT245 | IT245 |
| Calibration electricity selection of matching tractor | 22.1-forty four.2kw | 29.4-fifty one.5kw | 29.5-fifty eight.8kw | 36.8-66.2kw |
| Matching tractor electricity output shaft velocity | 540,760 r/min | 540,760 r/min | 540,760 r/min | 540,760 r/min |
| Model | LS-two hundred | LS-230 | LS-250 | LS-280 |
| Structural Type | Frame design | Frame design | Frame design | Frame construction |
| Size | 1100×2284×1156mm | 1100×2526×1156mm | 1250×2700× cardan shaft flange yoke SWC-350WH cardan shaft 1245mm | 1360×3060×1212mm |
| Operating pace range | 0.fifty five-1.6m/s | 0.fifty five-1.6m/s | 0.fifty five-1.6m/s | 0.fifty five-1.6m/s |
| Working width | 200cm | 230cm | 250cm | 280cm |
| Tilling depth | >12cm | >12cm | >12cm | >12cm |
| Shaft sort | Single shaft type | Single shaft type | Single shaft type | Single shaft type |
| Shaft relationship variety | Connecting disc | Connecting disc | Connecting disc | Connecting disc |
| Transmission kind | Intermediate transmission | Intermediate transmission | Intermediate transmission | Intermediate transmission |
| Knife roller pace | 265 , 280 r/min | 265 , 280 r/min | 265 , 280r/min | 265 , 280r/min |
| Maximum turning radius of knife roller | 245mm | 245mm | 245mm | 245mm |
| Number of knives | 60 | 68 | 72 | 80 |
| Rotary knife model | IT245 | IT245 | IT245 | IT245 |
| Calibration electricity selection of matching tractor | 44.2-sixty six.2kw | 58.8-88.2kw | 80.9-a hundred and ten.3kw | 95.6-147.1kw |
| Matching tractor energy output shaft pace | 720,760 r/min | 720,760 r/min | 720,760 r/min | 720,760 r/min |
a line drive shaft 

editor by czh 2023-02-22