Software: cardan shaft
Alloy Or Not: Non-Alloy
Section Shape: Lemon
Unique Pipe: Seamless Steel Tube
Thickness: .5 – 20 mm
Regular: DIN, DIN EN 10305
Grade: 10#, 20#, ST37, ST52, ST35.8, St37-2, ten#-forty five#, ST35-ST52
Surface Treatment: Oiled
Tolerance: ±10%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Method: Cold Drawn
Certification: ISO
Sort: Seamless Steel Pipe
Packaging Information: Automobile Mini Vacuum Cleaner,Export Package deal
Port: HangZhou,ZheJiang
ST52 E355 PTO Cardan Shaft Triangle Lemon Form Shaft Lemon Tube for Agricultural Push Shaft Program Pipe
ST52 E355 PTO Cardan Shaft Triangle Lemon Condition Shaft Lemon Tube for Agricultural Push Shaft System Pipe
Quick Depth:
Chemical Compositions:
| Regular | Metal Grade | C | Si | Mn | P | S |
| EN 10305-one | E215 | ≤0.10 | ≤0.05 | ≤0.70 | ≤0.571 | ≤0.571 |
| E235 | ≤0.seventeen | ≤0.35 | ≤ AV therapeutic massage wand electric little small 260 HangZhou vibrating mini R260 micro dc motor 1.twenty | ≤0.571 | ≤0.571 | |
| E355 | ≤0.22 | ≤0.fifty five | ≤1.sixty | ≤0.571 | ≤0.571 | |
| DIN 2391 | St35 | ≤0.17 | ≤0.35 | ≥0.40 | ≤0.571 | ≤0.571 |
| St37.4 | ≤0.seventeen | ≤0.35 | ≥0.forty | ≤0.571 | ≤0.571 | |
| St45 | ≤0.21 | ≤0.35 | ≥0.forty | ≤0.571 | ≤ New High inertia MHMD082P1U Servo Motor .571 | |
| St52 | ≤0.22 | ≤0.55 | ≤1.sixty | ≤0.571 | ≤0.571 | |
| GB/T 3639 | 10 | .07-.thirteen | .17-.37 | .35-.sixty five | ≤0.030 | ≤0.030 |
| twenty | .seventeen-.23 | .seventeen-.37 | .35-.sixty five | ≤0.030 | ≤0.030 | |
| 35 | .32-.39 | .17-.37 | .fifty-.80 | ≤0.030 | ≤0.030 | |
| 45 | .forty two-.fifty | .17-.37 | .fifty-.80 | ≤0.030 | ≤0.030 | |
| Q345B | ≤0.20 | ≤0.fifty | ≤1.70 | ≤0.030 | ≤0.030 |
Measurement:
| Triangle Metal Tube | Outer (mm) | Inner (mm) | ||
| H | S | H | S | |
| 1S | 32.four | two.5 | 26.six | three.5 |
| 2S | 36.1 | 3.four | 29 | four |
| 4S | forty three.4 | 3.three | 36.one | four.four |
| 5S | fifty one.3 | 2.9 | forty four.7 | four |
| 6S | fifty three.6 | three.eight | 44.7 | four |
| 7S | fifty three.6 | three.eight | 44.7 | five.5 |
| 8S | 62.7 | 4 | fifty three.six | four.5 |
| 9S | 62.7 | 4 | fifty three.6 | 5.5 |
| M | H | D | WT S | |
| Outer tube | 61 | 57 | forty six.8 | 4.3 |
| Innar tube | fifty one.5 | forty seven.3 | 37 | five.15 |
| M | H | D | d Innar spherical | |
| outer tube | 61 | fifty seven | 46.8 | |
| innar tube | fifty one.five | forty seven.three | 37 | 26.8 |
1. Personalized and created in accordance to the customers’ sample, drawing or demands.
2. Subsequent the customers’ needs or as our usual packing.
three. Buyer-Initial, Value-Competitive, Good quality- Substantial, Weighty Duty PTO Shaft In excess of Managing CouplerPTO Shaft Clutch 1-38 x 1-38PTO more than operating clutch assembly Solutions- Professional.
4. Flexible least get amount.
five. Far more than 20 years knowledge
drive shaft axle 

editor by czh 2023-03-05