
We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Solution Description
MY series aIuminium housing three-stage asynchronous motors, with latest design and style in entirety are created of chosen quaIity components and conform to the lEC common which have very good overall performance, safety and reIiable operation, wonderful physical appearance, and can be managed quite conveniently , with Iow noises, IittIe vibration and gentle weight and simpIe development.
one.In depth Item Description
1.CE certificate
2.Copper wire
three.Chilly-rolled silicon steel sheet
two.Requirements
one) Body measurements: fifty six-132
two) Rated electricity: 0.06-1kw
three) Rated voltage: 220/380V,380/660V or on your ask for
4) Frequency: 50Hz, 60Hz or 50/60Hz
5) Security course: IP44,IP54
six) Insulation class: B,F
7) Resources: Aluminum or Iron
Technical Day
Be aware: If you have any unique demands, make sure you make contact with us.
| Kind | Output | Voltage | Present | Velocity | Eff | Electrical power | Tstart/Tn | Ist/In | Tmax/Tn | |
| KW | HP | (V) | (A) | (r. p. m) | (%) | issue | ||||
| MY561-2 | .09 | .12 | 220 | .nine | 2730 | 54 | .nine | .eighty five | 4.5 | 1.7 |
| MY562-2 | .twelve | .16 | 220 | .97 | 2730 | fifty eight | .nine | .eighty five | 4.five | one.7 |
| MY631-2 | .eighteen | .25 | 220 | one.eight | 2740 | sixty three | .9 | .eight | 4.5 | 1.seven |
| MY632-2 | .25 | .33 | 220 | two.sixteen | 2740 | 65 | .nine | .8 | four.5 | 1.7 |
| MY711-2 | .37 | .five | 220 | two.ninety six | 2750 | 68 | .ninety five | .eight | four.five | 1.seven |
| MY712-2 | .55 | .seventy five | 220 | 4.15 | 2760 | 69 | .95 | .eight | 4.5 | 1.7 |
| MY801-two | .75 | 1 | 220 | 5.seventeen | 2780 | 70 | .95 | .seven | four.five | one.7 |
| MY802-2 | one.one | 1.5 | 220 | seven.26 | 2790 | 71 | .95 | .7 | four.5 | 1.seven |
| MY90S-2 | 1.five | two | 220 | nine.sixty seven | 2800 | 72 | .95 | .six | 5 | 1.seven |
| MY90L-two | two.2 | 3 | 220 | fourteen.one | 2800 | 73 | .ninety five | .6 | 5 | 1.7 |
| MY5614 | .06 | .08 | 220 | .68 | 1330 | forty eight | .eighty five | .eighty five | four.five | 1.seven |
| MY5624 | .09 | .twelve | 220 | .ninety nine | 1340 | 49 | .85 | .85 | four.five | one.7 |
| MY6314 | .twelve | .16 | 220 | 1.22 | 1350 | fifty three | .9 | .8 | 4.five | 1.seven |
| MY6324 | .eighteen | .twenty five | 220 | one.75 | 1360 | 57 | .9 | .8 | 4.five | 1.seven |
| MY7114 | .25 | .33 | 220 | two.2 | 1370 | 59 | .ninety five | .8 | 4.five | 1.seven |
| MY7124 | .37 | .5 | 220 | three.12 | 1370 | sixty two | .ninety five | .eight | four.five | 1.seven |
| MY8014 | .55 | .seventy five | 220 | four.two | 1380 | sixty five | .ninety five | .seven | four.5 | one.7 |
| MY8571 | .75 | one | 220 | 5.8 | 1380 | sixty eight | .95 | .7 | 4.5 | 1.seven |
| MY90S-four | 1.one | one.5 | 220 | seven.6 | 1390 | 69 | .95 | .6 | 5 | one.8 |
| MY90L-4 | one.five | two | 220 | 10.2 | 1400 | 70 | .95 | .6 | five | one.8 |
four.Deal AND Transportation
Why us?
1.Low MOQ: It can satisfy your marketing business extremely effectively.
2.Good Support : We handle consumers as close friends,providing 24 hrs a times 7days a 7 days services assistance.
three.Very good High quality :We have strict high quality handle program.Good popularity in the market.
four.Rapidly & Cheap Shipping and delivery: We have huge price reduction from forwarder
FAQ
Q: Do you provide OEM provider?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times right after obtaining deposit or original L/C.
The use of unique gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown alternative elements contained herein are not sponsored, approved, or created by the OEM.

