
We we have received the have faith in of consumers worldwide. a specialised provider of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Feasures
one. Adopt ZHangZhoug Xinchai diesel engines. Much better reliability, a lot more again coefficient for torsion.
two. 10 inch clutch with double steps.
three. Gear-box demonstrates 4X(2+1), specifically 8 forwards, 4 returns, exchange in joggle
4. Driving pressure output system with postposition, tranquil and stable transmission, stronger bear the bodyweight of loading.
5. Adopt front-wheel turning with full liquid-pressure and independent oil way, flip agilely, reliably, power-saving
six. Adopt tray-type arrester, much better brake instant, dependable brake
seven. Undertake semi-separation lifter, plough depth management way is pressure modifying, place changing, force and area equally changing.
8. The final driving is earth-equipment style, more compact quantity, bigger decelerating ratio
nine. Mounted adjustable chair with elasticity and shock absorption, comfortable driving.
ten. The whole tractor is stunning, style, contemporary, style.
| The Principal Specification of ept 100hp to 130hp tractor | |||||
| Tractor Model | LT1004 | LT1104 | LT1204 | LT1304 | |
| General Specification | Driver Sort | 4 X four | |||
| Length×width×Height(mm) | 5040x2255x2860 | 5040x2255x2870 | 5050x2370x3000 | ||
| Rated Traction drive(KN) | 24 | 26 | 27 | 32 | |
| Steering | hydraulic | ||||
| Wheel base(mm) | 2195 | 2688 | |||
| Front wheel tread(mm) | 1610 | 1672–2003 | 1822 –2153 | ||
| Rear wheel tread(mm) | 1620 –2571 | 1662–2262 | |||
| Ground clearance(mm) | 379 | 470 | |||
| Engine | Design | LR4M3Z-23 | LR6B3-23 | LR6M5-23 | |
| Kind | Inline,drinking water cooled,4 stroke,,immediate injection, by natural means aspirated | ||||
| Marked electrical power (KW) | 73.5 | 81 | 88.two | ninety five.6 | |
| Rated revolution (r/min) | 2300 | ||||
| Transmission | Clutch | 12 inches clutch double motion | |||
| Gear box | 16F+8R Gear | 12F+4R Gear | |||
| Wor ept system | Handle typeof plough depth | Force,area manage and floating management | |||
| Max.lifting ability( KN ) | seventeen.7 | ≥20 | ≥24 | ||
| Suspension gadget kind | 3-Level hanging with postposition | ||||
| Speed of P.T.O.(r/min) | Stardard:760/850 8 Spineoptional:540/1000 or 540/760 6 Backbone | 540/1000 | |||
| P.T.O.electrical power (KW) | sixty two.seven | sixty nine.35 | seventy one.25 | fifty six.three | |
| Particular gasoline intake(g/kw.h) | ≤242 | ||||
The use of unique tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, authorized, or created by the OEM.



