We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

defender front propshaft The 1996 ford f250 rear drive shaft business pto shaft seal package was 2008 dodge nitro entrance push shaft accredited john deere 655 tiller pto shaft by 8n pto shaft ISO9001:2008 pto shaft businesses High quality entrance axle alternative price Management drive shaft viva Program. generate shaft constant velocity joint EPG brand rotocultivator ploughshares in T. line were selected as the Nationwide Rotary Tillage Equipment Sector “Ideal Brand Products” in 2007 by Rotocultivator Department of China Agricultural Equipment Business Association.
AOYE collection tractor is with electrical power ranged from 40HP to 65HP.
The AOYE collection tractors is with potent EPT motor, hydraulic steering, dual phase clutch, 8+4 gearbox and dual speed PTO.
The tractors can be with driving cabin, which can be matached with AC, supporter, heater and so on.
Please speak to for detai EPT of every single design.
| Model | AOYE-404 | AOYE454 | AOYE504 | AOYE554 | AOYE604 | AOYE654 | ||
| Type | 4×4 4wd | |||||||
| Length | 3868 | |||||||
| Width | 1614 | |||||||
| Depth | 2330 | |||||||
| (mm) | Wheel base | Front wheel | 1150-1450 | |||||
| Main Proportions of Tractors | Rear wheel | 1300-1500 | ||||||
| Tread | 2007 | |||||||
| Min. Floor Base | 305 | |||||||
| (kg)Dry Mass | 1680-1840 | |||||||
| Engine | Model | 490 | 4100 | 4105 | ||||
| Type | Vertical, 4-cylinder, Water Cooled and 4-stroke | |||||||
| (kw) Rated Power | 29.four | 33.1 | 36.eight | 40.four | forty four.1 | 47.8 | ||
| (r/min)Rated Rev. | 2400 | |||||||
| Fuel | EPT Oil | |||||||
| Tyre | Front Wheel | 8.30-24 | ||||||
| Rear Wheel | 12.4-28 | |||||||
| Clutch | Dry-friction, Twin Phase or Dry-friction, Two Stage | |||||||
| Steering | Hydraulic Type | |||||||
| Transmission Box | (4+1)×2 or(4+1)×2×2(with creeper) | |||||||
| Suspension Sort | Post Postitioned Tri-stage Suspension Catalogue two | |||||||
| PTO Shaft | (r/min)Variety and Rev. | Non-unbiased Sort 540/1000, 540/720 | ||||||
| Spline Size |
I35 Rectangle Spline with 6 tooth | |||||||
