
In the meantime, our items are created in accordance to high top quality requirements, and complying with the global advanced normal requirements. specialize in power transmission products, CATV items, mechanical seal, hydraulic and Pheumatic, and marketing goods. assures the security and regularity of the key perform of parts. Hubs from steel, especially suited for EPT factors subject matter to higher hundreds, e. g. metal mills, elevator EPTs, spline hubs, and many others.) Torsionally fleXiHu (West EPT) Dis.ble, routine maintenance-cost-free, vibration-damping. AXiHu (West EPT) Dis.al plug-in, fall short-secure. All over machining – great dynamic houses.Compact design and style/small flywheel influence. Finish bore in accordance to ISO match H7,feather keyway in accordance to DIN 6885 sheet 1 – JS9.
All Elements are EPTTd by CNC for EPT making use of existence EPT sounds and less difficult installition.
Mounting instructions unEPTT
| Product | TN | Rotation pace | Shaft Diameter |
Hole length | Diameter | Length | Bodyweight | Inertia | ||||
| N.M | RPM | d1,d2 | L1 L2 | A | B | Bl | L0 | G | S | kg | kg.m2 | |
| SYXL1 | 20 | 9500 | -19 | twenty five | forty | 32 | 35 | 62 | twelve | 2 | .43 | .0001 |
| SYXLD1 | -24 | .forty eight | .0003 | |||||||||
| SYXL2 | 71 | 9500 | -24 | 30 | fifty five | forty | 50 | 74 | fourteen | two | .85 | .0003 |
| SYXLD2 | -28 | one.fourteen | .0008 | |||||||||
| SYXL3 | 200 | 9500 | -28 | 35 | 65 | forty eight | sixty | 85 | fifteen | two.5 | 1.5 | .0006 |
| SYXLD3 | 7600 | -38 | 2. | .571 | ||||||||
| SYXL4 | 400 | 9500 | -38 | 45 | 80 | sixty six | seventy five | 108 | 18 | three | 3.three | .571 |
| SYXLD4 | 6600 | -forty five | 3.9 | .0049 | ||||||||
| SYXL5 | 560 | 8000 | -forty two | 50 | 95 | seventy five | ninety | 120 | twenty | 3 | six.1 | .0076 |
| SYXLD5 | 5500 | -fifty five | 7.eight | .014 | ||||||||
| SYXL6 | 630 | 7100 | -forty eight | fifty six | 105 | eighty five | 100 | 133 | 21 | three.five | 7.7 | .01 |
| SYXLD6 | 5000 | -60 | nine.6 | .018 | ||||||||
| SYXL7 | 800 | 6300 | -55 | sixty five | one hundred twenty | 98 | one hundred ten | 152 | 22 | four | nine.five | .571 |
| SYXLD7 | 4350 | -70 | eleven.seven | .037 | ||||||||
| SYXL8 | 900 | 5600 | -65 | seventy five | one hundred thirty five | a hundred and fifteen | one hundred twenty five | 176 | 26 | 4.five | fifteen.three | .044 |
| SYXLD8 | 4000 | -75 | 17.8 | .066 | ||||||||
| SYXL9 | 2000 | 4750 | -75 | 85 | 160 | one hundred thirty five | one hundred fifty | 200 | 30 | 5 | 22.two | .071 |
| SYXLD9 | 3550 | -ninety | 26.7 | .126 | ||||||||
| SYXL10 | 5000 | 3750 | -ninety | 100 | two hundred | one hundred sixty | a hundred ninety | 234 | 34 | 5.five | forty.5 | .19 |
| SYXLD10 | 2900 | -one hundred | 51.6 | .three | ||||||||
| SYXL11 | 7100 | 3350 | -one hundred | one hundred ten | 225 | a hundred and eighty | 210 | 258 | 38 | 6 | 62.5 | .315 |
| SYXLD11 | 2680 | -one hundred ten | 74.9 | .551 | ||||||||
| SYXL12 | 8000 | 3000 | -a hundred and ten | 120 | 255 | 200 | 240 | 282 | forty two | 6.5 | 78.3 | .61 |
| SYXLD12 | 2300 | -125 | a hundred and one.3 | .ninety eight | ||||||||
| SYXL13 | ten thousand | 2650 | -125 | one hundred forty | 290 | 230 | 280 | 326 | forty six | seven | 103.2 | one.03 |
| SYXLD13 | 2000 | -one hundred forty five | 136.six | 1.67 | ||||||||
| SYXL14 | 14000 | 2360 | -one hundred forty | 155 | 320 | 255 | three hundred | 360 | 50 | 7.5 | 151 | 1.71 |
| SYXLD14 | 1860 | -165 | 190 | two.86 | ||||||||
| SYXL15 | 20000 | 2000 | -160 | 175 | 370 | 290 | 350 | 407 | fifty seven | nine | 230 | 3.sixty one |
| SYXLD15 | 1600 | -190 | 302 | 5.21 | ||||||||
| SYXL16 | 25000 | 1800 | -180 | 195 | 420 | 325 | four hundred | 454 | sixty four | 10.5 | 301 | 6.2 |
| SYXLD16 | 1450 | -220 | 402 | nine.39 | ||||||||
| SYXL17 | 32500 | 1480 | -220 | 225 | 460 | 340 | 420 | 525 | 75 | 10.5 | 390 | 11.2 |
| SYXLD17 | 1200 | -280 | 526 | sixteen.three | ||||||||
Anything need to have remember to check out our net site http://

