Description
C.A.G has been in the modest diesel engine enterprise for over 20 many years. Right now, we have manufactured Air Cooled Diesel Engines ranging from 4HP up to 15HP. This four-stroke diesel motor format is dedicated to supplying the greatest engine energy resolution that strives to be as welcoming as feasible to clients and to the environment.
√ Own Exporting License
√ Rigid Top quality Control
√ Competitive Price
√ Possess Engineering
√ OEM & ODM
√ Prompt Delivery Time
√ Good Reputation
| Design | 170F | 178F | 186FA | 188FA | 192F | |||||
| Variety | One-cylinder, vertical,four-stroke air-cooled diesel motor | |||||||||
| Combustion Technique | Immediate JCPT | |||||||||
| Bore×Stroke(mm) | 70×55 | 78×62 | 86×72 | 88×75 | 92×75 | |||||
| Displacement capacity(cc) | 211 | 296 | 418 | 438 | 498 | |||||
| Pace(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Max.output(kw) | 2.8 | three | 4.1 | 4.four | six.5 | seven.1 | 7.five | eight | eight.5 | nine |
| Rated output(kw) | 2.five | two.eight | three.7 | four | 5.9 | 6.five | seven | 7.five | 8 | eight.5 |
| Gas | o# or-ten# gentle diesel oil | |||||||||
| Gasoline oil tank quantity(l) | 2.five | 3.5 | five.5 | five.5 | 5.5 | |||||
| Lubrication oil quantity(l) | .seventy five | 1.1 | one.sixty five | one.65 | 1.sixty five | |||||
| Fuel oil intake fee(g/kw.h) | 295 | 295 | 280 | 280 | 280 | |||||
| Commencing technique | Recoil or Electrical | |||||||||
| PTO rotation direction | It is clockwise as seen from the flywheel conclude | |||||||||
| Dimension(mm) | 332×348×416 | 383×412×450 | 417×470×494 | 510x470x560 | ||||||
| Web fat(kg) | 26 | 33 | 44 | 45 | fifty eight | |||||
| 20FT QTY | 480 | 350 | 240 | 220 | ||||||


