Description
Item Description
GX160 or GX200 Little Fifty percent Gasoline Motor with Limited Shaft
1.Substantial good quality with remarkable value
two.Straightforward start off
three. Minimal sounds degree and vibration.
four.Massive stable energy output.
5.Effortless-pull, quick starting up.
six.Lower gasoline use.
| Design | GP168FA GX160 | GP168FB GX200 | GP173F GX220 | GP177F GX270 | GP182F GX340 | GP188F GX390 |
| Type | Single cylinder,four-stroke,pressured air cooled gasoline engine | |||||
| Bore X Stroke | 68 x 45mm | sixty eight x 45mm | seventy three x 58mm | seventy seven x 58mm | 82 x 64mm | 88 x 64mm |
| Displacement | 163ml | 196ml | 242ml | 270ml | 337ml | 389ml |
| Compression ratio | eight.5:one | eight.five:1 | 8.two:1 | 8.two:one | eight:01 | eight:01 |
| Rated output | five.5HP/3600rpm | 6.5HP/3600rpm | 8HP/3600rpm | 9HP/3600rpm | 11HP/3600rpm | 13HP/3600rpm |
| Max. Torque | 1.1kg.m/2500rpm | 1.3kg.m/2500rpm | 1.7kg.m/2500rpm | 1.95kg.m/2500rpm | two.4kg.m/2500rpm | 2.7kg.m/2500rpm |
| Ignition program | Non-speak to transistorized ignition | |||||
| Begin manner | Guide start | |||||
| Fuel capability | 3.6L | three.6L | 6L | 6L | 6.5L | 6.5L |
| lube potential | .6L | .6L | 1.1L | one.1L | one.1L | one.1L |
| Fuel use | 230g/HP-hour | |||||
| Dimension(mm) | 370x320x334 | 370x320x334 | 385x341x340 | 385x341x340 | 410x362x335 | 410x362x335 |
| N.W(kg) | 15 | sixteen | twenty five | 26 | 31 | 32 |
Merchandise display
Manufacturing facility&Workshop
Loading images
Contact Data:
Get in touch with individual:Miss Judy


